
剛入手, 適應姿勢中...腰好酸


The Competitive | The Eddy Fit | Fit The French Fit | |
Seat tube range c-c | 46.6-47.1 |
47.8-48.3 | 49.5-50.0 |
Seat tube range c-t | 48.0-48.5 | 49.2-49.7 | 50.9-51.4 |
Top tube length | 51.5-51.9 | 51.5-51.9 | 52.7-53.1 |
Stem Length | 9.8-10.4 | 8.7-9.3 | 8.9-9.5 |
BB-Saddle Position | 65.8-67.8 | 65.0-67.0 | 63.3-65.3 |
Saddle-Handlebar | 46.9-47.5 | 47.7-48.3 | 49.4-50.0 |
Saddle Setback | 1.0-1.4 | 2.2-2.6 | 1.7-2.1 |
benz-tw wrote:一點都不,
09年的比較出色...(恕刪)