眾多Garmin手持機愛用者常會對於眾多資訊欄位用語而無法選擇適當欄位, 例如: 原航道向(1-10), 目前航向(1-27), 目標方位(1-29), 航向修正(1-35), 航行指向(1-37), 轉向角度(1-39)何種是目前所需呢? 筆者過去提出氣壓用語(環場氣壓, 海平面氣壓, 大氣壓力, 正常氣壓, 氣壓式高度計, 大氣氣壓)混亂時也有此感觸, 因此在dw網友發起下, 希望這篇文章可以具體提出修正資訊欄位的貼切用語, 讓使用者得以一目了然, 甚至不需要翻閱使用手冊即可立即判定功能. 討論完畢後將會彙整大家討論結果透過 dw 轉交Garmin公司, 希望在未來的韌體修正時加以修正, 相信這也是所有Garmin手持機使用者最期待的結果. 畢竟, Garmin生產的GPS手持機本就相當優異, 卻被不適當的文字用語而憑添抱怨, 實在是不值得. 在此, 先感謝您的熱心參與討論!
用語修正主要原則:
1. 統一用語:
(1)時數vs時間: 停留計時(1-6), 全程計時(1-8), 最終航程時間(1-21), 移動計時(1-31), 航程時間(1-36)等五欄位的計時與時間用語, 其實是累計時間, 因此統一以”時數”來表示, 以與表達具體時間的”時間”用詞來區別, 如: 抵達時間
(2)終點vs目標: 最終到達時間(1-20), 最終航程時間(1-21)兩欄位的含意其實是到達final destination的時間與時數, 因此統一以”終點”來使用, 藉以與中間航點的”目標”來區別, 避免造成語意混淆.
(3)方向vs航向,指向,方位: 原航道向(1-10), 目前航向(1-27), 目標方位(1-29), 航向修正(1-35), 航行指向(1-37), 轉向角度(1-39)等六個欄位都隱含方向的內涵, 無論是數字格式的角度(如:325度), 文字的方向(如: 東西南北)甚至軍用米位(mil), 建議以”方向”一詞統稱此三類格式.
(4) 手冊P77電子羅盤顯示圖中發現了"目前車速", "轉彎距離"兩個新欄位? 基於用語統一的想法, 其實"目前車速"可以改成"目前速度", 不要再衍生出新用語, 不知道其他功能頁是否還有這類漏網之魚?
2. 中文潤飾: 總下降落差(2-13), 總爬升落差(2-14)用語改以”總落差”較為接近語文表達方式; 滑翔比(1-25,2-10), 滑翔比目標值(1-26,2-11)改以滑"降"更能呈現高度下降的涵義.
3. 精簡字數: 全程平均航速(1-7), 移動平均速度(1-30), 平均下降速度(2-3), 平均爬升速度(2-4)四欄位可以”均速”二字取代平均速度, 既不減損語意的理解, 也能減少兩個字的空間; GPS訊號強度(1-1), 最大下降速度(2-6), 最大爬升速度(2-7)也是基於上述相同理由進行用字精簡.
4. 釐清具體功能:
(1)估計誤差(1-4)改為”誤差基數”: 在於前者常遭使用者誤解為實際誤差距離, 殊不知其實是一個基數的概念, 必須乘以2或3才是誤差的具體距離, 因此用”誤差基數”來以文字具體呈現該數值的性質.
(2)座標-經緯度(1-13)改為座標-WGS84: 手持機使用者多數為野外活動者, 且同時會應用經建版地形圖(座標系統為TWD67), 為避免緊急時應用錯誤(與搜救單位通報位置), 有必要將前者名稱釐清為WGS84座標系統, 以與”座標-自訂”(1-14)具體區別.
5. 還原實際顯示內容: 累計里程(1-32), 里程計(1-40)兩欄位實際顯示數據時與欄位名稱並不相符, 據網友觀察與英文說明得知, 前者是歸零後里程計算結果, 後者則累積所有行經里程, 故分別修改為”單次里程”, 總里程”, 會更能反應該欄位顯示功能.
資訊欄位最新修正表(新增nuvi 1480資訊欄位): 201004/mobile01-7c885d9c53f4f631bb00865308116de5.zip
現行資訊欄位列表: (以Oregon 550T為準)
編號 | 中文選單名稱 | 英文選單名稱(英文顯示名稱) | 中文意義說明 | 英文意義說明(取自60CSx英文說明書p93.94) | 建議修正中文名稱(最多六個中文字) |
1-1 | GPS訊號強度 | GPS Signal Strength | 顯示目前衛星接收狀態 | ||
1-2 | 下一目標 | Waypoint At Next (Next) | 目前所要前往的目標點 | The next point on your route. | |
1-3 | 下一距離 | Distance To Next(Dist To Next) | 目前位置與最近目標點間的直線距離 | The distance to the next point on a route. | |
1-4 | 估計誤差 | Accuracy of GPS(Accuracy) | 本機定位時, 所自行估計的定位誤差值 | The current accuracy of your GPS-determined location. | 誤差基數 |
1-5 | 偏離距離 | Off Course | 顯示目前的航行路線, 偏離原航道之垂直距離 | The distance off your direct course line. | |
1-6 | 停留計時 | Trip Time-Stopped(Stopped) | 航程中靜止不動時的累積時間 | The length of time that the vehicle has been stationary while the unit was powered on and tracking your location(since the computer was reset). | 停留時數 |
1-7 | 全程平均航速 | Speed-Overall Avg (Overall Avg) | 全部航程所計算出之平均速度 | The average speed of determined by both the moving and the stopped time and speed. | 全程均速 |
1-8 | 全程計時 | Trip Time-Total(Overall Avg) | 總航程時間 | The trip time that the unit has been tracking since the trip computer was reset. | 全程時數 |
1-9 | 到達時間 | ETA At Next | 以目前航速估計, 到達目標點之時間 | The estimated time of arrival at the next point on a route, at current speed.and course. | 目標時間 |
1-10 | 原航道向 | Course | 出發點與目標點間之相對方位角度 | The desired path of travel from your starting point to your destination point. | |
1-11 | 垂直速度 | Vertical Speed(Vertical Spd) | 垂直下降與上升速度 | Rate of altitude gain/loss over time. | |
1-12 | 垂降目標速度 | Vertical Speed To Dest(VS to Dest) | 顯示垂降與垂升目標的速度 | The measurement of your rate of ascent and descent to a predetermined altitude. | |
1-13 | 座標-經緯度 | Location-lat/lon(Location) | 顯示經緯度座標資訊 | Your current location as latitude and longitude coordinates. | 座標-WGS84 |
1-14 | 座標-自選 | Location-selected(Location) | 顯示使用者設定的座標顯示資訊 | Your current location described in the selected units of measure (other than latitude and longitude). | 座標-自訂 |
1-15 | 心率 | Heart Rate | 搭配心率感測器使用, 可顯示使用者心跳狀態 | ||
1-16 | 日出時間 | Sunrise | 目前位置的日出時間 | The time of sunrise for the current date and location. | |
1-17 | 日落時間 | Sunset | 目前位置的日落時間 | The time of sunset for the current date and location. | |
1-18 | 時間 | Time of Day | 目前時間 | The current time and date. It can be displayed in 12- or 24-hour format in local time or universal (UTC) time. | |
1-19 | 最大速度 | Speed-Maximum(Max Speed) | 累計的最快航速記錄 | The maximum speed you had attained since the trip computer was reset. | 最高速度 |
1-20 | 最終到達時間 | ETA At Destination(ETA At Dest) | 以目前航速估計, 到達終點之時間 | The estimated time of arrival at your destination, at current speed.and course. | 終點時間 |
1-21 | 最終航程時間 | Time To Destination(Time To Dest) | 以目前航速估計, 到達終點所需之時間 | The estimated time enroute to your final destination, at your current speed and course | 終點時數 |
1-22 | 有效航速 | Velocity Made Good(VMG) | 對應於原正確航道之速度分量 | The rate of closure on a destination, based on current speed and course. | |
1-23 | 水溫 | Temperature-Water | 水中溫度 | The measurement of water temperature from interfaced devices. | |
1-24 | 深度 | Depth | 目前所在位置的深度(配合電子海圖) | ||
1-25 | 滑翔比 | Glide Ratio | 可以顯示飛行傘或滑翔翼的滑翔比值 | The ratio of horizontal distance traveled to vertical distance. | |
1-26 | 滑翔比目標值 | Glide Ratio To Dest(GR to Dest) | 可以顯示飛行傘或滑翔翼的滑翔比目標值 | The glide ratio required to a descend to the destination’s elevation. | |
1-27 | 目前航向 | Heading | 目前航行的方向 | Your direction of travel as indicated by a compass, in degrees or cardinal letters (N, S, E, W). | 航行方向 |
1-28 | 目前速度 | Speed | 目前的行進速度 | Your current vehicle speed measured in miles per hour, kilometers per hour, or knots. | |
1-29 | 目標方位 | Bearing | 目前位置與目標點間之相對方位角 | The compass direction from your current postion to a destination point. | |
1-30 | 移動平均速度 | Speed-Moving Avg(Moving Avg) | 累計航程中動態移動的平均速度 | The average speed while your vehicle was moving. | 移動均速 |
1-31 | 移動計時 | Trip Time-Moving(Moving Time) | 航程中沒有停下來的累計時間 | The length of your time your vehicle has been in motion, since the trip computer was reset. | 移動時數 |
1-32 | 累計里程 | Trip Odometer | 已累計的總航行里程數 | The running total distance traveled since the trip computer was reset. | 單次里程 |
1-33 | 終點目標 | Waypoint At Dest(Destination) | 最後所要到達的目標點 | The last point on a route to your destination. | 終點名稱 |
1-34 | 終點距離 | Distance To Destination(Dist To Dest) | 目前位置與終點的直線距離 | The entire distance to the end of a route. | |
1-35 | 航向修正 | To Course | 若要立即回到原航線上, 所應要的航行角度 | Direction of travel to get back on course. | 修正方位 |
1-36 | 航程時間 | Time To Next | 以目前航速估計到達目標點之時間 | The estimated time enroute to the next point of your route, if you maintain your current speed and course. | 目標時數 |
1-37 | 航行指向 | Pointer | 以箭頭指示航行方向 | The arrow the indicates the direction to travel to the next point on a route. | 目標方向 |
1-38 | 踏頻速 | Cadence | 搭配自行車踏頻器使用, 可顯示使用者踏頻速率 | ||
1-39 | 轉向角度 | Turn | 要對準目標點航行所需要的修正方向與角度 | The direction and distance to the next turn on an active route. | 修正角度方向 |
1-40 | 里程計 | Odometer | 行進時之單程距離累積, 如車輛之里程表 | The total distance traveled for all trips. | 總里程 |
1-41 | 電池電量 | Battery Level | 顯示電池剩餘電力狀態 | ||
1-42 | 高度 | Elevation | 本接收機所計算出的高程值 | The distance above or below mean sea leve |
文章發布後修正:
1-1 GPS訊號
1-10 航道方向
1-20 到達終點時間
1-21 到達終點時數
1-24 水深 ("水"深相較深度更具體)
1-25 滑降比 (滑"降"更能呈現高度下降的涵義)
1-26 終點滑降比(滑"降"更能呈現高度下降的涵義)
1-29 目標方向
1-32 航行里程
高度計資訊欄位列表:(以Oregon 550T為準)
編號 | 中文選單名稱 | 英文選單名稱(英文顯示名稱) | 中文意義說明 | 英文意義說明(取自60CSx英文說明書p93.94) | 建議修正中文名稱(最多六個中文字) |
2-1 | 垂直速度 | Vertical Speed(Vertical Spd) | 即時的垂直爬升或下降速度 | Rate of altitude gain/loss over time. | |
2-2 | 垂降目標速度 | Vertical Speed To Dest(VS to Dest) | 顯示垂降與垂升目標的速度 | The measurement of your rate of ascent and descent to a predetermined altitude. | |
2-3 | 平均下降速度 | Descent-Average(Avg Descent) | 所記錄到的平均下降速率 | The vertical distance of descent. | 下降均速 |
2-4 | 平均爬升速度 | Ascent-Average(Avg Ascent) | 所記錄到的平均爬升速率 | The vertical distance of ascent. | 爬升均速 |
2-5 | 最低高度 | Elevation-Minimum(Min Elev) | 目前所記錄到的最低海拔高度值 | The lowest elvation reached. | |
2-6 | 最大下降速度 | Descent-Maximum(Max Descent) | 所記錄到的最大下降速率 | The descent rate in feet per min. | 最高降速 |
2-7 | 最大爬升速度 | Ascent-Maximum(Max Ascent) | 所記錄到的最大爬升速率 | The ascent rate in feet per min. | 最高升速 |
2-8 | 最高高度 | Elevation-Maximum(Max Elev) | 目前所記錄到的最高海拔高度值 | The highest elvation reached. | |
2-9 | 海平面氣壓 | Barometer | 目前海平面氣壓值 | The calibrated current pressure. | |
2-10 | 滑翔比 | Glide Ratio | 可以顯示飛行傘或滑翔翼的滑翔比值 | The ratio of horizontal distance traveled to vertical distance. | |
2-11 | 滑翔比目標值 | Glide Ratio To Dest(GR to Dest) | 可以顯示飛行傘或滑翔翼的滑翔比目標值 | The glide ratio required to a descend to the destination’s elevation. | |
2-12 | 現地氣壓 | Ambient Pressure(Ambient Prsr) | 未經校正的氣壓值, 即所在地的氣壓值 | The uncalibrated current pressure. | |
2-13 | 總下降落差 | Descent-Total(Totl Descent) | 所記錄到的總下降落差值 | The total distance descended. | 下降總落差 |
2-14 | 總爬升落差 | Ascent-Total(Totl Ascent) | 所記錄到的總爬升落差值 | The total distance ascended. | 爬升總落差 |
2-15 | 高度 | Elevation | 目前海拔高度值 | The distance above or below mean sea level. |
文章發布後修正:
2-10 滑降比 (滑"降"更能呈現高度下降的涵義)
2-11 終點滑降比(滑"降"更能呈現高度下降的涵義)
中文使用手冊勘誤表: (頁次以Oregon 550T中文使用手冊為準)
修正頁次 | 建議文字 | 修改原因說明(前者:原始說明文字, 後者:修正後用語) |
P18注意2 | 使用於航海及航空用途時, 國際上均統一以WGS84為準 | 民航局AIP即是律定以WGS84為標準 |
P47軍用角度 | 使用圓週為6400軍用米位(mil)為計算單位. | 米位為軍方通稱, 6400 mils=6283 milli-radians, 故兩者不同. |
P53校正圖1 | 您知道現在的高度嗎 ? | 前者用語過於冗長 |
P53校正圖2 | 您知道現在位置的海平面氣壓值嗎 ? | 前者用語過於冗長 |
P53校正圖3 | 採用GPS測得的高度嗎? | 前者用語過於冗長 |
有意參與討論者請配合:
1. 前述修正用語都是筆者利用Oregon 550T中文手冊, 60CSx英文手冊取得的相關說明, 依照中英文字說明進行修正的, 並未實機時地操作, 難免有閉門造車的謬誤出現, 期待廣大使用者提出建議. 在此建議除了本文章列表外,Oregon Wikispace-Trip Computer及Oregon Wikispace-Compass , 有完整的英文欄位說明, 對於各欄位的具體涵義會有完整的理解, 甚至還會發現中文說明是錯誤的!
2. 熱心提供修正名稱者, 請務必參照Oregon 550T的頁次, 欄位編號, 同時具體提供修正的中文欄位名稱, 及修正原因的說明, 讓討論有個焦點可以交換意見, 若是對中文使用手冊有勘誤要提出, 也請您依照前述方式進行.
3. 滑降比目標值(1-26, 2-11)用語似乎與中英文說明內容有些出入, 請飛行運動網友提供意見! 我暫以"終點滑降比"來修正. 另外, 航行資訊欄位新增GPS高度, 請網友提供中英文名稱給我.
最後, 大大地感謝您的參與與貢獻!
補充: 美國wikispace提的建議很好, Garmin修正這些名詞同時, 不妨將相同性質的名詞放在一起, 例如: 雜類, 日出日落 , 時間, 時數, 速度, 方向, 運動類(自行車, 飛行運動)用語, 這樣在挑選顯示項目上會更便利. 目前中文與英文選單都是依照筆劃或字母順序排列.